<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Reinold</title>
	<atom:link href="http://www.mikereinold.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikereinold.com</link>
	<description>Physical Therapy &#124; Athletic Training &#124; Sports Medicine &#124; Sports Performance &#124; Blog</description>
	<lastBuildDate>Thu, 17 May 2012 10:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Core, Science of Coaching, Top Quotes, and Fatigue is in the Brain</title>
		<link>http://www.mikereinold.com/2012/05/core-science-of-coaching-top-quotes-and-fatigue-is-in-the-brain.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=core-science-of-coaching-top-quotes-and-fatigue-is-in-the-brain</link>
		<comments>http://www.mikereinold.com/2012/05/core-science-of-coaching-top-quotes-and-fatigue-is-in-the-brain.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:54 +0000</pubDate>
		<dc:creator>Mike Reinold</dc:creator>
				<category><![CDATA[Stuff You Should Read]]></category>

		<guid isPermaLink="false">http://www.mikereinold.com/?p=2429</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn.mikereinold.com/wp-content/uploads/stuff-you-should-read.gif" width="240" />
		</p>Today's stuff you should read comes from Mike Robertson, Sam Leahey, Bret Contreras, and a journal article from Frontiers in Physiology.]]></description>
		<wfw:commentRss>http://www.mikereinold.com/2012/05/core-science-of-coaching-top-quotes-and-fatigue-is-in-the-brain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Rotary Stability Plank Progressions</title>
		<link>http://www.mikereinold.com/2012/05/advanced-rotary-stability-plank-progressions.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-rotary-stability-plank-progressions</link>
		<comments>http://www.mikereinold.com/2012/05/advanced-rotary-stability-plank-progressions.html#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:48 +0000</pubDate>
		<dc:creator>Mike Reinold</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[corrective exercise]]></category>
		<category><![CDATA[Functional Stability Training]]></category>
		<category><![CDATA[Plank]]></category>

		<guid isPermaLink="false">http://www.mikereinold.com/?p=2309</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn.mikereinold.com/wp-content/uploads/rotary-stability-plank-with-rotation.jpg" width="240" />
		</p>The rotary stability plank is one of my go to Functional Stability Training exercises to start training the core to stabilize in multiple planes of motion.  Here are a few progressions of the exercises.]]></description>
		<wfw:commentRss>http://www.mikereinold.com/2012/05/advanced-rotary-stability-plank-progressions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutral Neck, Muscle Energy, and Assessing Movement</title>
		<link>http://www.mikereinold.com/2012/05/neutral-neck-muscle-energy-and-assessing-movement.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neutral-neck-muscle-energy-and-assessing-movement</link>
		<comments>http://www.mikereinold.com/2012/05/neutral-neck-muscle-energy-and-assessing-movement.html#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>Mike Reinold</dc:creator>
				<category><![CDATA[Stuff You Should Read]]></category>

		<guid isPermaLink="false">http://www.mikereinold.com/?p=2405</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn.mikereinold.com/wp-content/uploads/stuff-you-should-read.gif" width="240" />
		</p>Today's stuff you should read comes from Chris Johnson, Leon Chaitow, and Craig Liebenson.]]></description>
		<wfw:commentRss>http://www.mikereinold.com/2012/05/neutral-neck-muscle-energy-and-assessing-movement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Influence of Anterior Pelvic Tilt on Hip Flexion Mobility</title>
		<link>http://www.mikereinold.com/2012/05/the-influence-of-anterior-pelvic-tilt-on-hip-flexion-mobility.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-influence-of-anterior-pelvic-tilt-on-hip-flexion-mobility</link>
		<comments>http://www.mikereinold.com/2012/05/the-influence-of-anterior-pelvic-tilt-on-hip-flexion-mobility.html#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:22 +0000</pubDate>
		<dc:creator>Mike Reinold</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[corrective exercise]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[hip flexion]]></category>

		<guid isPermaLink="false">http://www.mikereinold.com/?p=2408</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn.mikereinold.com/wp-content/uploads/anterior-pelvic-tilt1.jpg" width="240" />
		</p>There is one more reason that you may be struggling with this in addition to the lack of strength and dynamic stability that I previously discussed that centers around mobility.]]></description>
		<wfw:commentRss>http://www.mikereinold.com/2012/05/the-influence-of-anterior-pelvic-tilt-on-hip-flexion-mobility.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Getting Strong, Neuroscience in Athletes, and Reciprocal Inhibition</title>
		<link>http://www.mikereinold.com/2012/05/getting-strong-neuroscience-in-athletes-and-reciprocal-inhibition.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-strong-neuroscience-in-athletes-and-reciprocal-inhibition</link>
		<comments>http://www.mikereinold.com/2012/05/getting-strong-neuroscience-in-athletes-and-reciprocal-inhibition.html#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:20 +0000</pubDate>
		<dc:creator>Mike Reinold</dc:creator>
				<category><![CDATA[Stuff You Should Read]]></category>

		<guid isPermaLink="false">http://www.mikereinold.com/?p=2402</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn.mikereinold.com/wp-content/uploads/stuff-you-should-read.gif" width="240" />
		</p>Today's stuff you should read comes from Tony Gentilcore, Jeff Cubos, and Erson Religioso.]]></description>
		<wfw:commentRss>http://www.mikereinold.com/2012/05/getting-strong-neuroscience-in-athletes-and-reciprocal-inhibition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Content Delivery Network via cdn.mikereinold.com

Served from: www.mikereinold.com @ 2012-05-17 06:01:25 -->
